Home

andor ccd camera

CCD cameras from Andor features reduced typical read noise at 1 MHz | Laser  Focus World
CCD cameras from Andor features reduced typical read noise at 1 MHz | Laser Focus World

iDus Spectroscopy CCD Camera from Andor Technology | SelectScience
iDus Spectroscopy CCD Camera from Andor Technology | SelectScience

ANDOR ® CCD Camera with CCI-010 PCI Card -TESTED | eBay
ANDOR ® CCD Camera with CCI-010 PCI Card -TESTED | eBay

Andor Scientific Cameras | PT SERVIAM ABADIMURNI
Andor Scientific Cameras | PT SERVIAM ABADIMURNI

iDus 420 CCD - Andor - Oxford Instruments
iDus 420 CCD - Andor - Oxford Instruments

Andor DV412 CCD camera 512 x 512 array 24µm Cooled -80C CCD Low Light  Imaging | eBay
Andor DV412 CCD camera 512 x 512 array 24µm Cooled -80C CCD Low Light Imaging | eBay

CCD Cameras for Spectroscopy - iDus Series : Get Quote, RFQ, Price or Buy
CCD Cameras for Spectroscopy - iDus Series : Get Quote, RFQ, Price or Buy

iStar 340 T CCD camera from Andor Technology | Labcompare.com
iStar 340 T CCD camera from Andor Technology | Labcompare.com

iStar 334T CCD - Andor - Oxford Instruments
iStar 334T CCD - Andor - Oxford Instruments

Andor Sona Back-illuminated sCMOS Camera - Coherent Scientific
Andor Sona Back-illuminated sCMOS Camera - Coherent Scientific

ANDOR ® CCD Camera with CCI-010 PCI Card -TESTED | eBay
ANDOR ® CCD Camera with CCI-010 PCI Card -TESTED | eBay

Andor -Apogee Alta | EINST Technology Pte Ltd.
Andor -Apogee Alta | EINST Technology Pte Ltd.

ALEX-s | Deep Cooling CCD Camera for VUV, EUV & X-Ray Spectroscopy
ALEX-s | Deep Cooling CCD Camera for VUV, EUV & X-Ray Spectroscopy

Andor launches 4 MPixel fiber optic CCD camera | Vision Systems Design
Andor launches 4 MPixel fiber optic CCD camera | Vision Systems Design

Intensity vs frequency from a typical 20 ms frame of an Andor CCD... |  Download Scientific Diagram
Intensity vs frequency from a typical 20 ms frame of an Andor CCD... | Download Scientific Diagram

Newton 920 CCD - Andor - Oxford Instruments
Newton 920 CCD - Andor - Oxford Instruments

Andor Technology X Ray Camera - IKon L SO CCD | MEETOPTICS
Andor Technology X Ray Camera - IKon L SO CCD | MEETOPTICS

CCD camera from Andor targets scientific imaging applications | Vision  Systems Design
CCD camera from Andor targets scientific imaging applications | Vision Systems Design

Monospektra offers a broad range of scientific cameras.
Monospektra offers a broad range of scientific cameras.

ZL41 Wave sCMOS Cameras | Andor - APEL LASER
ZL41 Wave sCMOS Cameras | Andor - APEL LASER